<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Icebreaker - What&#039;s next to your skin?</title>
	<link>http://olympics.icebreaker.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:40:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Our Oympics closing party</title>
		<description><![CDATA[The closing ceremony may have been on Sunday, but the Olympics Fat Lady most certainly hadn’t sung until the “Congratulations Team New Zealand” party on the Monday.  The party was hosted by Icebreaker, New Zealand Trade &#038; Enterprise and Tourism New Zealand at Sciue café, downtown Vancouver.   Some of the evening highlights [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/our-oympics-closing-party/</link>
			</item>
	<item>
		<title>OUR GRAND PRIZE COMPETITION WINNER!</title>
		<description><![CDATA[Cheers to everyone who participated in our “What’s Next to Your Skin?” Vancouver 2010 competition!
Helen Danglmaier from Irdning, Austria, Europe (pictured below), is the lucky winner of the limited edition Icebreaker Whistler ‘10 gear, which includes a set of Bodyfit+, an Icebreaker “Whistler” Toque hat, Skier Mid Socks, the AC Glacier Scarf and the Long [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/our-grand-prize-competition-winner/</link>
			</item>
	<item>
		<title>Soul Paua at the Vancouver Olympics</title>
		<description><![CDATA[Paua (Haliotis spp) &#8211; edible univalve mollusks of rocky shores that have flattened, ear-shaped shells with a row of small holes for breathing. They have a strong grip on rocks but move about at night grazing on seaweed.  It is an important traditional food source for New Zealand’s indigenous Maori people and it is [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/soul-paua-at-the-vancouver-olympics/</link>
			</item>
	<item>
		<title>Discovering Icebreaker at the Olympics</title>
		<description><![CDATA[A few months ago, when the Olympic Volunteer Uniforms were first announced I was worried about staying warm and dry slogging it out on the Menʼs Alpine Downhill Course. Most of my base layers were synthetics that had a tendency to get pungent after a day of wearing and were tricky to layer depending on [...]]]></description>
		<link>http://olympics.icebreaker.com/uncategorized/discovering-icebreaker-at-the-olympics/</link>
			</item>
	<item>
		<title>Working at the Olympics</title>
		<description><![CDATA[Our Canadian Operations &#038; Finance Manager Cass has been volunteering at the Olympics doing course maintenance on Whistler&#8217;s Alpine course.  Here&#8217;s an excerpt from what it&#8217;s been like for her&#8230;
Today was day 9 and this whole experience has flown by sooo quickly!
I’ve been up at the crack BEFORE dawn most mornings, and although it’s [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/working-at-the-olympics/</link>
			</item>
	<item>
		<title>Carrying the Olympic Flame</title>
		<description><![CDATA[Eight months ago I heard a radio advertisement saying that Coca-cola was running a contest where Canadians could be selected to run with the Olympic Torch.  I completed the basic application and was required to write an essay on how I live a green and sustainable lifestyle that aligns with the core values of [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/carrying-the-olympic-flame/</link>
			</item>
	<item>
		<title>Daria “Dasha” Gaiazova skis her way into the Top 25 at the Olympics</title>
		<description><![CDATA[Everyone at the Icebreaker Canada Office would like to give a big congratulations to Daria “Dasha” Gaiazova for a great performance at the Vancouver 2010 Winter Olympics.  As a first time Olympian Dasha finished 22nd in the Ladies Individual Classic Sprint and 7th in the Ladies’ Team Sprint Free.  Dasha has worked hard [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/daria-%e2%80%9cdasha%e2%80%9d-gaiazova-skis-her-way-into-the-top-25-at-the-olympics/</link>
			</item>
	<item>
		<title>TEDx Whistler Organizers and Speakers wear Icebreaker</title>
		<description><![CDATA[One of the highlights from the Vancouver 2010 Olympics in Whistler was a special TEDx Event on Tourism’s Role in a Sustainable World.  This event was held at the Whistler Centre for Sustainability on February 18th and featured speakers including; Paula Mendes from Adventure Travel Trade Association, Bruce Poon Tip from Gap Adventures and [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/tedx-whistler-organizers-and-speakers-wear-icebreaker/</link>
			</item>
	<item>
		<title>Icebreaker Montreal &amp; the Vancouver Olympics</title>
		<description><![CDATA[Fact: Montreal hosted the Summer Olympics in 1976, but most of the staff at the Icebreaker Montreal Touch_Lab_ weren&#8217;t alive long enough to remember that, and even if we had been, Summer Olympics aren&#8217;t nearly as exciting for a snow-obsessed nation as the Winter games are! Montreal might be on the other side of the [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/icebreaker-montreal-the-vancouver-olympics/</link>
			</item>
	<item>
		<title>Inside the Olympic Village</title>
		<description><![CDATA[My name is Emily Mckissock and I am a sales associate at the Touch Lab in Portland, OR.  I am at the 2010 Vancouver Olympic Games working with the USA Women&#8217;s Ice Hockey Team as the Video Coordinator.
For the past 5 years I have worked as a consultant for USA Hockey coaching at various [...]]]></description>
		<link>http://olympics.icebreaker.com/blog/inside-the-olympic-village/</link>
			</item>
</channel>
</rss>

